Vancity Original® Apparel Size Chart
New Classic Fit Hoodie in inches | XS | S | M | L | XL | 2XL |
Shoulder Width | 19 | 19.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Body Width | 19 | 20 | 22 | 23 | 24 | 25 |
Length | 26 | 27 | 28 | 29 | 30 | 31 |
New Classic Fit Raglan Crewneck in inches | XS | S | M | L | XL | 2XL |
Body Width | 16.5 | 18 | 20 |
22 |
24 | 26 |
Length | 26 | 27 | 28 | 29 | 30 | 31 |
Men's Tank Top in inches | S | M | L | XL | 2XL |
Body Width | 18 | 20 | 22 | 24 | 26 |
Length | 27 | 28 | 29 | 30 | 31 |
Men's Tee Shirt in inches | S | M | L | XL | 2XL |
Body Width | 18 | 20 | 22 | 24 | 26 |
Length | 27 | 29 | 31 | 32 | 33 |
Men's H/W Crew Sweatshirt in inches |
S | M | L | XL | 2XL |
Body Width | 21 | 23 | 25 | 27 | 29 |
Length | 25.5 | 26.5 | 27.75 | 28.5 | 29.25 |
Men's H/W Hoodie in inches |
S | M | L | XL | 2XL |
Body Width | 21 | 23 | 25 | 27 | 29 |
Length | 25.5 | 26.5 | 27.75 | 28.5 | 29.25 |
Women's Racerback Tank Top in inches | S | M | L | XL |
Chest Width | 16 | 17 | 19 | 21 |
Length | 24 | 25 | 26 | 27 |
Women's Tee in inches | S | M | L | XL |
Chest Width | 16 | 17 | 19 | 21 |
Length | 24 | 25 | 26 | 27 |